Sold As One Kit
Chrome Dress-up Kit for Chevrolet Small-Block V8, 1958-86. Includes two short baffled Bowtie valve covers (141-102), plus Bowtie timing chain cover with GM production oil seal installed (141-215), two black/red Bowtie 4-wire looms 9141-636), one Bowtie push-in air breather (141-616), oil dipstick (141-550), timing tab for 8 Balancer (141-202), and two grommets (air breather cap and PCV) (141-615).
Chrome Dress-up Kit for Chevrolet Small-Block V8, 1958-86. Includes two short baffled Bowtie valve covers (141-102), plus Bowtie timing chain cover with GM production oil seal installed (141-215), two black/red Bowtie 4-wire looms 9141-636), one Bowtie push-in air breather (141-616), oil dipstick (141-550), timing tab for 8 Balancer (141-202), and two grommets (air breather cap and PCV) (141-615).
Information:
Fits SB Block Chevy EnginesApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1969-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1969-1974 | Chevrolet C10 Pickup |
| 1969-1986 | Chevrolet C10 Suburban |
| 1982-1985 | Chevrolet C15 |
| 1975-1986 | Chevrolet C20 |
| 1969-1974 | Chevrolet C20 Pickup |
| 1969-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1969-1974 | Chevrolet C30 Pickup |
| 1983-1986 | Chevrolet C35 |
| 1969-1979 | Chevrolet C50 |
| 1969-1979 | Chevrolet C60 |
| 1979 | Chevrolet C70 |
| 1967-1986 | Chevrolet Camaro |
| 1969-1986 | Chevrolet Caprice |
| 1969-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1969-1981 | Chevrolet Corvette |
| 1985-1986 | Chevrolet Corvette |
| 1968-1986 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1975-1986 | Chevrolet G10 |
| 1970-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1969-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1969-1974 | Chevrolet K10 Pickup |
| 1969-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1969-1974 | Chevrolet K20 Pickup |
| 1969-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1969-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1975 | Chevrolet P10 |
| 1977-1979 | Chevrolet P10 |
| 1973 | Chevrolet P10 Van |
| 1975-1986 | Chevrolet P20 |
| 1970-1974 | Chevrolet P20 Van |
| 1975-1986 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1969-1972 | Chevrolet Townsman |
| Attributes | |
| Applications | Chevy Small Block 262 to 400 Engines 1959 to 1986, Chevy Small Block 262 to 400 Engines 1959 to 1986 |
| ASIN | B000630I4O |
| Breather Grommets Included | Yes, Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Engine Dress-Up Kit, Engine Dress-Up Kit |
| Color | Chrome, Chrome |
| Country of Origin (Primary) | TW |
| Emblem | CHEVROLET & Bowtie Emblem, CHEVROLET & Bowtie Emblem |
| Emission Code | Off Road |
| Engine | Chevy SB Gen 1, Chevy SB Gen 1 |
| Feature/Benefit | Chrome Dress-up Kit for Chevrolet Small-Block V8, 1958-86., Chrome Dress-up Kit for Chevrolet Small-Block V8, 1958-86. |
| Finish | Chrome, Chrome |
| Gasket Or Seal Included | No, No |
| Gasket Sealant Included | No, No |
| Grade Type | Premium |
| Harmonized Tariff Code (Schedule B) | 8409919990 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | Chevrolet, Chevrolet |
| Material | Stamped Steel, Stamped Steel |
| Mounting Bolt(s) Included | No |
| Mounting Hardware Included | Yes, Yes |
| NAFTA Preference Criterion Code | B |
| Part Type | Engine Dress Up Kit, Engine Dress Up Kit |
| PCV Grommet Included | Yes, Yes, Yes |
| SDR Required Flag | N |
| Timing Cover Material | Steel, Steel |
| Valve Cover Height | Short, Stock, 2.5 |
| Valve Cover Material | steel, Steel |
| Warranty Time | 1 |
| GTIN | 00036666244540 |