Sold as One Kit
...because NHRA says so. No more tranny blowouts and fluid on the track with this affordable locking trans dipstick. Black finish. Computer formed for precise fit.
...because NHRA says so. No more tranny blowouts and fluid on the track with this affordable locking trans dipstick. Black finish. Computer formed for precise fit.
Information:
Includes Tube and DipstickApplication Summary:
| Year | Make/Model |
|---|---|
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1980-1991 | Chevrolet B60 |
| 1993-1999 | Chevrolet B7 |
| 1958-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1990 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1979-1981 | Chevrolet Bruin |
| 1975-1986 | Chevrolet C10 |
| 1960-1967 | Chevrolet C10 Panel |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1984 | Chevrolet C10 Suburban |
| 1982-1988 | Chevrolet C15 |
| 1988-1991 | Chevrolet C1500 |
| 1994 | Chevrolet C1500 |
| 1975-1987 | Chevrolet C20 |
| 1967 | Chevrolet C20 Panel |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-1994 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1960-1966 | Chevrolet C30 Panel |
| 1960-1974 | Chevrolet C30 Pickup |
| 1983-1986 | Chevrolet C35 |
| 1988-1990 | Chevrolet C3500 |
| 1960-1962 | Chevrolet C40 |
| 1960-1990 | Chevrolet C50 |
| 1990-1991 | Chevrolet C5500 Kodiak |
| 1960-1990 | Chevrolet C60 |
| 1990-1996 | Chevrolet C60 Kodiak |
| 1997-1999 | Chevrolet C6500 Kodiak |
| 1960-1961 | Chevrolet C70 |
| 1979-1990 | Chevrolet C70 |
| 1990-1996 | Chevrolet C70 Kodiak |
| 1997-1999 | Chevrolet C7500 Kodiak |
| 1960-1965 | Chevrolet C80 |
| 1967-1975 | Chevrolet Camaro |
| 1966-1975 | Chevrolet Caprice |
| 1980-1982 | Chevrolet Caprice |
| 1983 | Chevrolet Cavalier |
| 1990-1994 | Chevrolet Cavalier |
| 1982 | Chevrolet Celebrity |
| 1986-1989 | Chevrolet Celebrity |
| 1964 | Chevrolet Chevelle |
| 1967-1973 | Chevrolet Chevelle |
| 1962-1968 | Chevrolet Chevy II |
| 1982-1986 | Chevrolet Citation |
| 1960-1969 | Chevrolet Corvair |
| 1958-1977 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959 | Chevrolet El Camino |
| 1964-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1977-1990 | Chevrolet G10 |
| 1964-1974 | Chevrolet G10 Van |
| 1975-1990 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1990 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1993-1996 | Chevrolet GP3500 |
| 1973-1978 | Chevrolet H70 |
| 1973-1978 | Chevrolet H80 |
| 1973-1978 | Chevrolet H90 |
| 1959-1975 | Chevrolet Impala |
| 1973-1978 | Chevrolet J70 |
| Attributes | |
| Applications | GM TH400 Transmission, GM TH400 Transmission, GM TH400 Transmission |
| ASIN | B00C7PTO4Y |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmission, Transmission, Transmission |
| Color | Black, Black |
| Country of Origin (Primary) | TW |
| Dipstick Location | Passenger side, Passenger side, Passenger side |
| Emission Code | Legal US |
| Feature/Benefit | ...because NHRA says so., No more tranny blowouts and fluid on the track with this affordable locking trans dipstick., ...because NHRA says so., Gold iridite finish., ...because NHRA says so., Computer formed for precise fit., Black finish. |
| Finish | Black, Black |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | GM, GM, GM |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Transmission Dipstick, Transmission Dipstick, Transmission Dipstick |
| SDR Required Flag | N |
| Style | Locking, Locking |
| Transmission Type | Turbo 400, Turbo 400, Turbo 400 |
| Warranty Time | 1 |
| GTIN | 00037995661824 |