Sold Individually
Vacuum advance models. Each high performance, blueprinted distributor is factory set with a high-performance advance curve. Includes an adjustable vacuum advance unit, a premium black cap with brass inserts for maximum conductivity, and rotor.
Vacuum advance models. Each high performance, blueprinted distributor is factory set with a high-performance advance curve. Includes an adjustable vacuum advance unit, a premium black cap with brass inserts for maximum conductivity, and rotor.
- Vacuum advance models.
Information:
Fits Chrysler 361-383-400 EnginesApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Bristol 411 |
| 1962-1966 | Chrysler 300 |
| 1975-1978 | Chrysler Cordoba |
| 1972 | Chrysler New Yorker |
| 1975-1978 | Chrysler New Yorker |
| 1961-1978 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1977 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1958-1961 | DeSoto Adventurer |
| 1958-1959 | DeSoto Firedome |
| 1958-1961 | DeSoto Fireflite |
| 1959 | DeSoto Firesweep |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1971-1974 | Dodge B200 Van |
| 1971-1974 | Dodge B300 Van |
| 1976-1978 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1976-1978 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1976-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1976-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1958-1959 | Dodge Lancer |
| 1978 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1965-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1958-1959 | Dodge Royal |
| 1976-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1978 | Dodge W150 |
| 1976-1978 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1976-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1960-1963 | Dual-Ghia L6.4 |
| 1959-1963 | Facel Vega Excellence |
| 1962-1964 | Facel Vega Facel II |
| 1959-1961 | Facel Vega HK500 |
| 1967-1972 | Jensen Interceptor |
| 1964 | Plymouth Barracuda |
| 1967-1971 | Plymouth Barracuda |
| 1959-1970 | Plymouth Belvedere |
| 1970-1971 | Plymouth Cuda |
| 1959-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1959-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1968 | Plymouth GTX |
| 1971 | Plymouth GTX |
| 1968-1975 | Plymouth Road Runner |
| Attributes | |
| Advance Type | Mechanical and Vacuum, Mechanical and Vacuum |
| Applications | Chrysler 361 to 383 to 400 Engines, Chrysler 361 to 383 to 400 Engines, Chrysler 361 to 383 to 400 Engines |
| ASIN | B001CMT4EI |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Cap Color | Black, Black, Black |
| Category | Chrysler Distributor, Chrysler Distributor |
| Coil Wire Included | No, No |
| Connector Type | Sealed, Sealed |
| Country of Origin (Primary) | TW |
| Distributor Cap Included | Yes, Yes |
| Emission Code | Off Road |
| Engine Family Range 1 | Chrysler 361 to 383 to 400 Engines |
| Feature/Benefit | Vacuum advance models., Vacuum advance models., Vacuum advance models., Includes an adjustable vacuum advance unit, a premium black cap with brass inserts for maximum conductivity, and rotor. |
| Gear Material | Cast Iron, Cast Iron |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8511300040 |
| Hazardous Material Code | N |
| Housing Finish | No, Natural |
| Ignition Box Required | Yes, Yes |
| Ignition Coil Included | No, No, No |
| Ignition Rotor Included | No, No |
| Length | 7.5, 7.5 |
| Life Cycle Status Code | Available to Order |
| Make | Chrysler, Chrysler, Chrysler |
| Marine Approved | No, No |
| Mechanical Advance | 22 Degrees, 22 Degrees |
| NAFTA Preference Criterion Code | B |
| Number of Cylinders | 8, 8, 8 |
| Rotation | Standard, Standard |
| Rotor Rotation | Clockwise (Right), Clockwise (Right) |
| SDR Required Flag | N |
| Shaft Length | 2.15, 2.15 |
| Shaft Material | Aluminum, Aluminum |
| Terminal Gender | Male, Male |
| Terminal Quantity | 8, 8 |
| Terminal Type | Lead Wire, Lead Wire |
| Trigger Type | Magnetic, Magnetic |
| Vacuum Advance | Adjustable, Adjustable |
| Voltage | 50,000 Volts, 50,000 Volts |
| Warranty Time | 1 |
| GTIN | 00037995369928 |