Putco LumaCore LED Replacement Light Bulbs
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount of light output in all directions. This cre
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount of light output in all directions. This cre
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2013-2016 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1989-1995 | Acura Legend |
| 2001-2016 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2016 | Acura RDX |
| 1996-2012 | Acura RL |
| 2014-2016 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1995-2014 | Acura TL |
| 2015-2016 | Acura TLX |
| 2004-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2011-2013 | Acura ZDX |
| 2015-2016 | Alfa Romeo 4C |
| 2013 | Aston Martin V12 Vantage |
| 2015 | Aston Martin V12 Vantage |
| 1988-1991 | Audi 80 |
| 1988-1991 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1988-1992 | Audi 90 Quattro |
| 2006-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 1996-2011 | Audi A4 |
| 2013-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 1996-2011 | Audi A4 Quattro |
| 2013-2016 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2016 | Audi A5 Quattro |
| 2000-2004 | Audi A6 |
| 2006-2016 | Audi A6 |
| 2000-2011 | Audi A6 Quattro |
| 2013-2016 | Audi A6 Quattro |
| 2014-2016 | Audi A7 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2002 | Audi A8 Quattro |
| 2005-2016 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2015-2016 | Audi Q3 |
| 2015-2016 | Audi Q3 Quattro |
| 2011-2016 | Audi Q5 |
| 2007-2012 | Audi Q7 |
| 2008-2012 | Audi R8 |
| 2014-2015 | Audi R8 |
| 2008 | Audi RS4 |
| 2013-2015 | Audi RS5 |
| 2004 | Audi RS6 |
| 2014-2016 | Audi RS7 |
| 2015-2016 | Audi S3 |
| 2000-2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2010-2011 | Audi S4 |
| 2013-2016 | Audi S4 |
| 2008 | Audi S5 |
| 2010-2011 | Audi S5 |
| 2013-2016 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2008 | Audi S6 |
| 2010-2011 | Audi S6 |
| 2013-2016 | Audi S6 |
| 2013-2016 | Audi S7 |
| 2007-2008 | Audi S8 |
| 2013-2016 | Audi S8 |
| 2014-2016 | Audi SQ5 |
| 2000-2006 | Audi TT Quattro |
| 2008 | Audi TT Quattro |
| 2010-2016 | Audi TT Quattro |
| 1990-1994 | Audi V8 Quattro |
| 2013-2015 | Bentley Mulsanne |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2015-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 1995-1999 | BMW 318i |
| 1995-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2014-2016 | BMW 320i |
| 2014-2016 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1998-2000 | BMW 323i |
| 2006-2011 | BMW 323i |
| 1998-1999 | BMW 323is |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | 194, 194 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536300192 |